SMD Cross reference 95
SMD Cross Reference, Type and Equivalent
Results 283
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
95 | FDZ24EV | 23.720..24.780V, Izt=5mA, Zzt=120Ω, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
95 | FDZ24VT | 23.720..24.780V, Izt=5mA, Zzt=120Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
95 | LUDZS24BT1G | 23.72..24.78V, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
95 | LBZT52B24T1G | 23.72..24.78V, Izt=5mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
95 | LEDZ24BT1G | 23.72..24.78V, Izt=5mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
95 | TDZV24 | 21.6..26.4V, Izt=10mA, 500mW Zener Diode |
TUMD2M TOP VIEW 1: Anode 2: Cathode | ||
95 | VDZ24B | 24V±5%, Izt=5mA, 100mW Zener Diode |
VMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | VDZFH24B | 24V±5%, Izt=5mA, 100mW Zener Diode |
VMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | UDZV24B | 23.72..24.78V, Izt=5.0mA, Zzt=120Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | EDZV24B | 23.72..24.78V, Izt=5.0mA, Zzt=120Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | UDZS24B | 24V±2.5%, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
95 | EDZ24B | 23.72..24.78V, Izt=5mA, Zzt=120Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | TDZ24B | 24V±2.5%, Izt=10mA, 500mW Zener Diode |
TUMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | UDZVFH24B | 24.0V±5%, Izt=5.0mA, Zzt=120Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
95 | BZX584B5V6 | 5.49..5.71V, Izt=5mA, Zzt=40Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
95 | MM5Z5V6B | 5.49..5.71V, Izt=5mA, Zzt=40Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
95 | GDZ4V7B-V-G | 4.55..4.75V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
95 | BZT52B24 | 24V±2%, Izt=5mA, Zzt=70Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
95 | UDZS24B | 23.72..24.78V, Izt=5mA, Zzt=120Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
950 | 1PMT5950B | 91V±5%, Izt=16mA, 2.5W Zener Diode |
DO-216AA TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.