SMD Cross reference BZX384C56
SMD Cross Reference, Type and Equivalent
Results 4
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1D | BZX384C56 | 52.0..60.0V, Izt=2.0mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
X2 | BZX384C56-F | 52.0..60.0V, Izt=2.0mA, 200mW Zener Diode |
SOD-323F TOP VIEW 1: Anode 2: Cathode | ||
X2 | BZX384C56-V | 56V±5%, Izt=2mA, Zzt=70Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
Z2 | BZX384C56-V-G | 56V±5%, Izt=2mA, Zzt=70Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.