SMD Cross reference HY
SMD Cross Reference, Type and Equivalent
Results 138
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
HY | DDZ9705 | 18V±5%, If=10mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
HY | DDZ9705S | 18V±1%, If=10mA, 150mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
HY | DDZ9705T | 18V±1%, If=10mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
HY | P4SMAJ11 | Vrwm=11V, Vbr=12.2..15.4V, Ipp=20.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
HY | KDZ3.9VVY | 3.89..4.16V, Izt=5mA, Zzt=130Ω, 100mW Zener Diode |
VSC TOP VIEW 1: Anode 2: Cathode | ||
HY | BZT52B16WT | 15.68..16.32V, Izt=5.0mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
HY | MM5ZB16H | 15.68..16.32V, Zzt=40Ω, Izt=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | Zow Zowie Technology Corporation Website | |
HY | RL52Z16 | 15.68..16.32V, Zzt=40Ω, Izt=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | Rul Ruilong Yuan Electronics Website | |
HY | PZU7.5B3 | 7.52..7.84V, Zzt=10Ω(Iz=5mA), 310mW Zener Diode |
SOD-323F TOP VIEW 1: Anode 2: Cathode | ||
HY | PZU36BL | 34..38V, Zzt=60Ω(Iz=5mA), 250mW Zener Diode |
SOD-882 TOP VIEW 1: Anode 2: Cathode | ||
HY | SMAJ11G | Vrwm=11V, Vbr=12.2..15.4V, Ipp=19.9A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW 1: Anode 2: Cathode | Fs First Semiconductor Co., Ltd. Website | |
HY | P4SMAJ11 | Vrwm=11V, Vbr=12.2..15.4V, Ipp=20.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
HY | P4SMAJ11 | Vrwm=11V, Vbr=12.2..14.9V, Ipp=20.0A, 400W(1ms) Transient voltage suppressor |
DO-214AC TOP VIEW 1: Anode 2: Cathode | Lsr Shanghai Lunsure Electronic Technology Co., Ltd Website | |
HY | 2SC6026MFV-Y | GP, Amp, 60V, 150mA, 50mW, >60MHz, B=120..240 Si-npn |
SOT-723 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
Hy | BD48L58G | 5.8V±1%, -Reset ODO Voltage Detector IC |
SSOP-3 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
hY | BU46L362G | 3.6V±1%, -Reset PPO, Td=200ms Voltage Detector IC |
SSOP-3 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
HY | DDZX9705 | 18V±5%, If=10mA, 500mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
HY | MMBZ5239BW | 9.1V±5%, Izt=20mA, Zzt=10 Ω, 200mW Zener Diode |
SOT-323 TOP VIEW 1: Anode 2: N/C 3: Cathode | Jiy | |
HY- | RT9818C-12PV | 1.2V±1.5%, -Reset ODO, Td=220ms Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
HY1 | BZX84C11 | 10.4..11.6V, Zzt=20 Ω, Izt=5mA, 300mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.