SMD Cross reference MM3Z2V7
SMD Cross Reference, Type and Equivalent
Results 8
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
01 | MM3Z2V7 | 2.5..2.9V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
1D | MM3Z2V7 | 2.5..2.9V, Izt=5mA, Zzt=110Ω, 300mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | Lge Luguang Electronic Technology Co., Ltd Website | |
1Z | MM3Z2V7B | 2.65..2.75V, Zzt=94Ω, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
1Z | MM3Z2V7BW | 2.65..2.75V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
7D | MM3Z2V7B | 2.65..2.95V, Izt=5mA, Zzt=110Ω, 300mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | Lge Luguang Electronic Technology Co., Ltd Website | |
T3 | MM3Z2V7S | 2.67..2.91V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | Ons ON Semiconductor Website | |
W1 | MM3Z2V7 | 2.5..2.9V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
Z1 | MM3Z2V7C | 2.57..2.84V, Zzt=94Ω, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.