SMD Cross reference MMSZ5227B
SMD Cross Reference, Type and Equivalent
Results 16
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
D2 | MMSZ5227BWS | 3.42..3.78V, Izt=20mA, 200mW Zener Diode |
SOD-323F TOP VIEW 1: Anode 2: Cathode | ||
D2 | MMSZ5227B-F | 3.42..3.78V, Izt=20mA, 500mW Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | ||
D2 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
D2 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
D7 | MMSZ5227B-V-G | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
E4 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. Website | |
G2 | MMSZ5227BS | 3.6V±5%, Izt=20mA, Zzt=24Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
G2 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
G2 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
HD2 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd Website | |
HD2 | MMSZ5227BS | 3.6V±5%, Izt=20mA, Zzt=24Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd Website | |
Z | MMSZ5227BPT | 3.6V±5%, Izt=20mA, Zzt=24Ω, 225mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
Z3V6 | MMSZ5227BF | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | Lto Lite-On Semiconductor Corp Website | |
Z3V6 | MMSZ5227BW | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
Z3V6 | MMSZ5227BSW | 3.6V±5%, Izt=20mA, Zzt=24Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
Z3V6 | MMSZ5227B | 3.6V±5%, Izt=20mA, Zzt=24Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.