SMD Cross reference PDTC123TT
SMD Cross Reference, Type and Equivalent
Results 4
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
-ZM | PDTC123TT | Sw, 50V, 100mA, 250mW, R1=2.2k Si-npn-Digi |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
pZM | PDTC123TT | Sw, 50V, 100mA, 250mW, R1=2.2k Si-npn-Digi |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
tZM | PDTC123TT | Sw, 50V, 100mA, 250mW, R1=2.2k Si-npn-Digi |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
WZM | PDTC123TT | Sw, 50V, 100mA, 250mW, R1=2.2k Si-npn-Digi |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | NxC |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.