SMD Cross reference STZ8027
SMD Cross Reference, Type and Equivalent
Results 3
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1C1 | STZ8027A | 2.5..2.75V, Izt=5mA, Zzt=110Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy | |
1D | STZ8027 | 2.5..2.9V, Izt=5mA, Zzt=100Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy | |
7D | STZ8027B | 2.65..2.9V, Izt=5mA, Zzt=110Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.