SMD Cross reference U
Results 6931
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
U50D | RP131H501D | LDO, 5.0V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U51 | XC6383E511P | PFM step-up, 5.1V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U51B | RP131H511B | LDO, 5.1V±1%, 1A, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U51D | RP131H511D | LDO, 5.1V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U52 | XC6383E521P | PFM step-up, 5.2V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U52B | RP131H521B | LDO, 5.2V±1%, 1A, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U52D | RP131H521D | LDO, 5.2V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U53 | XC6383E531P | PFM step-up, 5.3V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U53B | RP131H531B | LDO, 5.3V±1%, 1A, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U53D | RP131H531D | LDO, 5.3V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U54 | XC6383E541P | PFM step-up, 5.4V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U54B | RP131H541B | LDO, 5.4V±1%, 1A, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U54D | RP131H541D | LDO, 5.4V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U55 | XC6383E551P | PFM step-up, 5.5V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U55B | RP131H551B | LDO, 5.5V±1%, 1A, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U55D | RP131H551D | LDO, 5.5V±1%, 1A, +CE, CL Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric |
U56 | XC6383E561P | PFM step-up, 5.6V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U57 | XC6383E571P | PFM step-up, 5.7V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U58 | XC6383E581P | PFM step-up, 5.8V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | |
U59 | XC6383E591P | PFM step-up, 5.9V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.