SMD Cross reference U51
SMD Cross Reference, Type and Equivalent
Results 13
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
U51C | SS6680C-51CU | 5.1V±2.5%, +Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
U51CP | AIC1680C-51GU | 5.1V±2.5%, -Reset PPO, green package Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51CP | AIC1680C-51PU | 5.1V±2.5%, -Reset PPO, Lead free Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51N | SS6680N-51CU | 5.1V±2.5%, +Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
U51NP | AIC1680N-51GU | 5.1V±2.5%, -Reset ODO, green package Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51NP | AIC1680N-51PU | 5.1V±2.5%, -Reset ODO, Lead free Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51P | SS6680P-51CU | 5.1V±2.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: Vcc 3: GND | ||
U51PP | AIC1680P-51GU | 5.1V±2.5%, +Reset ODO, green package Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51PP | AIC1680P-51PU | 5.1V±2.5%, +Reset ODO, Lead free Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Aic Analog Integrations Corporation Website | |
U51 | XC6383E511M | PFM step-up, 5.1V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC |
SOT-23-5 TOP VIEW 1: Voutput 2: Vinput 3: N/C 4: GND 5: Lx | ||
U51 | XC6383E511P | PFM step-up, 5.1V±2.5%, 400mA, 100kHz, int. Vdd DC/DC-IC |
SOT-89-5 TOP VIEW 1: N/C 2: Vinput 3: Voutput 4: Lx 5: GND | ||
U51B | RP131H511B | LDO, 5.1V±1%, 1A, +CE Linear Voltage Regulator IC |
SOT-89-5 TOP VIEW 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric Ricoh Co., Ltd Website | |
U51D | RP131H511D | LDO, 5.1V±1%, 1A, +CE, CL Linear Voltage Regulator IC |
SOT-89-5 TOP VIEW 1: N/C 2: GND 3: CE 4: Voutput 5: Vinput | Ric Ricoh Co., Ltd Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.