SMD Cross reference 6
Results 498
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
6As Siemens | BC817-16 | BC337-16 | SOT23 | |||
6As Siemens | BC817-16 | BC337-16 | SOT323 | |||
6Ap Philips | BC817-16W | BC337-16 | SOT23 | |||
6At Philips | BC817-16 | BC337-16 | SOT23 | |||
6At Philips | BC817-16W | BC337-16 | SOT323 | |||
6A- Philips | BC817-16W | BC337-16 | SOT323 | |||
6A2 Philips | PZM6.2NB2A | dual, ca, 6.2V, 0.3W, zener | SOT346 | |||
6A8 Philips | PZM6.8NB2A | dual, ca, 6.8V, 0.3W, zener | SOT346 | |||
6AR Philips | BC817-16R | BC337-16 | SOT23 | |||
6AZ Zetex | BC817-16 | BC337-16 | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.