SMD Cross reference M
Results 305
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
0M Motorola | MUN5135DW1 | dual, pnp, dtr, 2k2+47k | SOT363 | |||
17MPH Philips | BYD17M | Controlled, Avalanche, Diode | SOD87 | |||
1AM Motorola | MMBT3904L | Si-npn, 2N3904 | SOT23 | |||
1CM Rohm | 2SC4085-M | Si-npn | SOT323 | |||
1DM Rohm | 2SC408S-M | Si-npn | SOT323 | |||
1EM Rohm | 2SC4084-M | Si-npn | SOT323 | |||
1GM Motorola | MMBTA06 | MPSA06 | SOT23 | |||
1KM Motorola | MMBT6428L | MPSA18, 50V | SOT23 | |||
1M Motorola | MMBTA13 | MPSA13, darlington | SOT23 | |||
1M Zetex | FMMT-A13 | MPSA13 | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.