SMD Cross reference L
Results 232
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
TL Rhm | 2SA2072 | PNP silicon epitaxial planar transistor 1) High speed switching. ( tf : Typ. : 20ns at IC = -3A) 2) Low saturation voltage, typically. (Typ. : 200mV, at IC = -2.0A, IB = -200mA) 3) Strong discharge power for inductive load and capacitance load. 4) Low Noise | SOT428 | |||
0L Motorola | MUN5134DW1 | dual, pnp, dtr, 22k+47k | SOT363 | |||
1AL Toshiba | 2SC3339-BL | Si-npn | SOT23 | |||
1BL Toshiba | 2SC3340-BL | Si-npn | SOT23 | |||
1CL Rohm | 2SC4082-L | Si-npn | SOT323 | |||
1DL Rohm | 2SC408S-L | Si-npn | SOT323 | |||
1EL Rohm | 2SC4084-L | Si-npn | SOT323 | |||
1L ITT | BC848C | BC548C | SOT23 | |||
1L Motorola | MMBT6429 | MPSA18, 45V | - | |||
1L Siemens | BCV61C | npn, current, mirror, hFe, 520 | SOT143 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.