SMD Cross reference 8
Results 374
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
03C18PH Philips | BZG03-C18 | Zener Diode | SOD106 | |||
03C68PH Philips | BZG03-C68 | Zener Diode | SOD106 | |||
03C82PH Philips | BZG03-C82 | Zener Diode | SOD106 | |||
03C180PH Philips | BZG03-C180 | Zener Diode | SOD106 | |||
0418PH Philips | BZG 04-18 | Zener Diode | SOD106 | |||
0468PH Philips | BZG 04-68 | Zener Diode | SOD106 | |||
0482PH Philips | BZG 04-82 | Zener Diode | SOD106 | |||
04180PH Philips | BZG 04-180 | Zener Diode | SOD106 | |||
048V2PH Philips | BZG 04-8V2 | Zener Diode | SOD106 | |||
81 SGS THOMSON | SO2369AR | 2N2369A | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.