SMD Cross reference J
Results 201
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
0J Motorola | MUN5132DW1 | dual, pnp, dtr, 4k7+4k7 | SOT363 | |||
10J Zetex | ZXRE4041CF | Micropower, 1.222V, Voltage, ref., 0,5% | SOT23 | |||
12J Zetex | ZXRE125CF | Micropower, 1.22V, Voltage, ref., 0,5% | SOT23 | |||
1J Philips | BC848A | BC548A | SOT23 | |||
1J Zetex | FMMT2369 | 2N2369 | SOT23 | |||
1J Motorola | MMBT2369 | MPS2369 | SOT23 | |||
1JA Motorola | MMBT2369A | MPS2369A | SOT23 | |||
1Jp Philips | BCV61A | npn, current, mirror, hFe, 180 | SOT143 | |||
1JR Philips | BC848AR | BC548A | SOT23 | |||
1Js Siemens | BC848A | BC548A | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.