SMD Cross reference X
Results 233
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
1X Motorola | MMBT930L | MPS3904 | SOT23 | |||
1Xp Philips | BF822 | npn, 250V, 50mA, BF422 | SOT23 | |||
1Xt Philips | BF822 | npn, 250V, 50mA, BF422 | SOT23 | |||
2X SGS THOMSON | SO4401 | 2N4401 | SOT23 | |||
2X Motorola | MMBT4401 | 2N4401 | SOT23 | |||
p2X Philips | PMBT4401 | 2N4401 | SOT23 | |||
p2X Philips | PxT4401 | 2N4401 | SOT89 | |||
t2X Philips | PMBT4401 | 2N4401 | SOT23 | |||
t2X Philips | PMST4401 | 2N4401 | SOT323 | |||
4X Motorola | MMBV2108 | MV2108, varicap | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.