SMD Cross reference U
Results 167
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
1U Motorola | MMBT2484L | MPSA18 | SOT23 | ![]() | ![]() | |
2(blue) Siemens | BAR64-03W | pin, diode | SOT323 | ![]() | ![]() | |
23U Toko Inc | TK61023S | Voltage, detector | SOT23-5 | ![]() | ![]() | |
23U Toko Inc | TK16123 | ADJ, Digital, Delay, Line | SOT23 | ![]() | ![]() | |
25U Toko Inc | TK61025S | Voltage, detector | SOT23-5 | ![]() | ![]() | |
27U Toko Inc | TK61027S | Voltage, detector | SOT23-5 | ![]() | ![]() | |
2U Motorola | MMBTA63 | MPSA63, darlington | SOT23 | ![]() | ![]() | |
t2U Philips | PMBTA63 | MPSA63, darlington | SOT23 | ![]() | ![]() | |
30U Toko Inc | TK61030S | Voltage, detector | SOT23-5 | ![]() | ![]() | |
33U Toko Inc | TK61033S | Voltage, detector | SOT23-5 | ![]() | ![]() |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.