SMD Cross reference 6
Results 498
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
6(red) Siemens | BBY56-03W | varicap | SOT323 | |||
60s Siemens | BAR60 | 3, pin, diodes | SOT143 | |||
605 Fch | NDS0605 | P-ch, mosfet, 60V, 180mA | SOT23 | |||
61s Siemens | BAR61 | 3, pin, diodes, pi, atten | SOT143 | |||
61A Nat | MMBF4117 | n-ch, jfet, ultra, low, i/p, Ig | - | |||
61C Nat | MMBF4118 | n-ch, jfet, ultra, low, i/p, Ig | - | |||
61A Nat | MMBF4119 | n-ch, jfet, ultra, low, i/p, Ig | - | |||
61J Nat | MMBF4091 | n-ch, jfet, sw/chopper | - | |||
61K Nat | MMBF4092 | n-ch, jfet, sw/chopper | - | |||
61L Nat | MMBF4093 | n-ch, jfet, sw/chopper | - |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.