SMD Cross reference M
Results 305
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
M94 Philips | BF994 | BF964 | - | |||
M96 Philips | BF996 | BF966 | - | |||
M97 - | BFR101A | - | - | |||
M98 - | BFR101B | - | - | |||
MA Motorola | M1MA151AT | 40V, 100mA, sw, diode | SOT346 | |||
MA Motorola | MBT3904DW1 | dual, 2N3904 | SOT363 | |||
MA Motorola | M1MA152AT | 80V, 100mA, sw, diode | SOT346 | |||
MA - | BFS17 | BFW92 | SOT23 | |||
MA Toshiba | 2SC2876 | Si, npn | SOT103 | |||
MA Toshiba | 2SC3011 | Si, npn | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.