SMD Cross reference R
Results 393
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
R13 NEC | 2SC4885 | npn, RF, fT, 3.5GHz | SOT143 | |||
R1A Rohm | SST3904 | 2N3904 | SOT23 | |||
R1A Rohm | UMT3904 | 2N3904 | SC70 | |||
R1A Rohm | MMST3904 | 2N3904 | SC59 | |||
R1G Rohm | SSTA06 | MPSA06 | SOT23 | |||
R1G Rohm | MMSTA06 | MPSA06 | SC59 | |||
R1H Rohm | SSTA05 | MPSA05 | SOT23 | |||
R1J Rohm | SST6427 | - | SOT23 | |||
R1K Rohm | MMST6428 | - | SC59 | |||
R1M Rohm | SSTA13 | MPSA13 | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.